1, 2-Benzenedicarboxylic Acid, Di-C9-10-11-Branched and Linear Alkyl Esters 911P

1,2-Benzenedicarboxylic acid, di-C9-10-11-branched and linear alkyl esters(911P)
CAS No.:68515-43-5
EINECS No.:271-085-1
Molecular Weight:454g/mol
Product specifications:
Color | - | APHA | 25 | Max |
Acid Value | mg KOH/g | - | 0.05 | Max |
Ester Content | - | Wt% | 99.5 | Min |
Heating Loss | 125ºC±3ºC×3hr | Wt % | 0.10 | Max |
Specific Grarity | 20/20ºC | - | 0.960±0.003 | - |
Refractive Index | 25ºC | - | 1.481±0.003 | - |
Water Content | - | Wt % | 0.05 | Max |
Acid Value After Heating | 125ºC±3ºC×3hr | mg KoH/g | 0.20 | Max |

INQUIRY