This site uses cookies to improve your online experience, allow you to share content on social media, measure traffic to this website and display customised ads based on your browsing activity.Privacy Policy
Performance and Application
● This product has excellent wetting, penetration, decontamination and foam properties, can be dispersed in water in any proportion, and it is compatible with other nonionic or anionic surfactants. It has excellent thickening, foam stabilizing effect and good suspending, emulsifying and anti-redeposition ability.
● It is widely used in all kinds of liquid detergents, shampoos, dishwashing detergents, metal cleaning agents and textile printing and dyeing auxiliaries.
Product Specifications
Item | Index | |||||
1:1 | 1:1.5 | 1:2 | ||||
Good | Qualified | Good | Qualified | Good | Qualified | |
Active Matter Content (%) ≥ | 78.0 | 70.0 | 72.0 | 63.0 | 65.0 | 56.0 |
Petroleum Ether Soluble (%) | 5.0 | 8.0 | 4.0 | 6.0 | 3.0 | 5.0 |
Amine Value (mgKOH/g) ≤ | 30.0 | 45.0 | 90.0 | 100.0 | 130.0 | 150.0 |
Water Content (%) ≤ | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 |
Color,Hazen ≤ | 300 | 500 | 300 | 500 | 300 | 500 |
pH Value(10g/L,10%Ethanol Water Solution) | 9.5~10.5 | 9.5~10.7 | ||||
Glycerin Content (%) ≤ | 10.0 | 9.0 | 10.0 | 8.0 | 10.0 |
Storage & Logistics
● Storage: This product need store in cool, ventilated and dry place, keep away from sunshine and rain. Guarantee period is 2 years.
Request A Quote! We'll respond as soon as possible(within 12 hours)